No description
Find a file
2021-11-23 22:33:58 -06:00
.github/workflows Update python-app.yml 2021-04-19 23:56:04 -05:00
.vscode added pytest environment 2021-04-21 23:11:14 -05:00
app updated cancel button 2021-10-14 22:13:51 -05:00
migrations db migration update 2021-10-14 21:41:09 -05:00
pics updated readme 2020-12-19 23:30:20 -06:00
tests updated permissions 2021-11-23 22:33:58 -06:00
.flaskenv updated email reset section 2021-04-14 22:51:33 -05:00
.gitignore updated gitignore 2021-10-14 20:16:50 -05:00
app.db test database 2021-10-14 22:14:17 -05:00
boot.sh updated permissions 2021-11-23 22:33:58 -06:00
config.py Update config.py 2021-04-23 10:46:06 -05:00
daybalance.code-workspace vscode workspace 2021-04-22 22:05:07 -05:00
daybalance.conf update 2021-10-07 22:34:32 -05:00
daybalance.py fixed error 2021-04-24 16:57:51 -05:00
Dockerfile fixed docker files 2021-04-28 19:49:53 -05:00
LICENSE Create LICENSE 2021-04-12 14:53:29 -05:00
README.md Update README.md 2021-04-13 09:24:38 -05:00
requirements.txt updated requirements 2021-10-08 18:51:23 -05:00
requirements_missing.txt updated requirements 2021-10-08 18:51:23 -05:00
requirements_old.txt updated requirements 2021-10-08 18:51:23 -05:00
TODO.md updated tests 2021-04-19 11:58:32 -05:00

DayBalance

This program is a calendar based account balance tracker. This allows you to enter your starting balance and future transactions so you can track your future balance in a calendar view.

NOTE:

This program is still in active development and does not have some basic features

Features

  • Create Account - create a unique account which includes a starting balance and starting date

  • Home Screen - the main view where you see your balance over the whole month

  • Add Transaction - where you add bills and deposits with some basic information

  • Modify/Delete Transaction - Clicking on the transaction in the main calendar window gives you the option to modify or delete the transaction

Future Features

  • recurring transactions
  • support multiple accounts
  • add side list view with filter by category

Author

My name is Brian Ladner and I am a programmer from Dallas, TX. This is my final project for CS50x, the online Intro to Computer Science class from Harvard.